ϵ	LifePerLevel	StaminaPerLevel	ManaPerLevel	LifePerVitality	StaminaPerVitality	ManaPerEnergy	LeadExpShare	fireres	coldres	poisonres	lightingres	physicres
ϵ	4	1	1	9	1	1	25	-25	0	25	0	0
ľϵ	3	1	2	7	1	3	25	0	0	0	25	-15
ˮϵ	3	1	2	7	1	3	25	25	0	0	-25	0
ϵ	3	1	1	7	1	2	25	0	-25	0	0	15
ϵ	1	1	3	4	1	4	25	0	25	-25	0	0
